Technology and Assessment
| MEMBERSHIP | |
|---|---|
|
WORKING GROUP MEMBERS |
|
|
Bradley Jacobsen |
Registrar's Office |
| Edward Olsen | Physical Education / Recreation / Health |
| Emily Lovrien | ESL Program |
| Jane O’Brien | Psychology Kean Ocean |
| Karen Villanueva | Communication Disorders & Deafness |
| Kerrylynn Konecny | Biological Sciences - SONS |
| Kimberly Alvarado | English Department |
| Kimberly Daniel-Robinson | General Education |
| Lucas Kirby | Biological Sciences - SONS |
| Maria Briffa | Student Retention and Educational Innovation |
| Marian Gracia | One Stop Service Center |
| Megan Engels | History |
| Muhammad Hassan | Nancy Thompson Library Learning Commons |
| Mukul Acharya | Accreditation and Assessment |
| Ruth Gonzalez | Registrar |
| Sean Keegan-Landis | General Studies |
|
TECH & PLATFORMS SUB-GROUP MEMBERS |
|
| Kerrylynn Konecny | Biological Sciences - SONS |
| Lucas Kirby | Biological Sciences - SONS |
| Muhammad Hassan | Nancy Thompson Learning Commons |
| Kim Daniel-Robinson | General Education |
| Ruth Gonzalez | Registrar's Office |
| Bradley Jacobson | Registrar's Office |
|
TECH & PLATFORMS USED ELSEWHERE SUB-GROUP MEMBERS |
|
| Muhammad Hassan | Nancy Thompson Learning Commons |
| Marian Garcia | One-stop Service Center |
| Megan Engels | History |
| Mukul Acharya | Accreditation & Assessment |
|
ADVISING ASSESSMENT MODELS USED ELSEWHERE SUB-GROUP MEMBERS |
|
| Karen Villanueva | Communications Disorders & Deafness |
| Jane O'Brien | Psychology Kean Ocean |
| Emily Lovrien | ESL |
| Mukul Acharya | Accreditation & Assessment |
| Sean Keegan-Landis | General Studies |
|
EXPLORING NACADA TECHNOLOGY/ASSESSMENT SUB-GROUP MEMBERS |
|
| Maria Briffa | Student Retention & Educational Innovation |
| Kim Daniel-Robinson | General Education |
| Megan Engels | History |
|
STUDENT ALTERNATES |
|
| Britney Wilson | Psychology |
| Harmanjot Kaur | Undeclared |
| Mark McCarthy | History |