DPT Clinical Partners
| A Life in Balance Physical Therapy and Wellness | Kessler Institute for Rehabilitation |
| A. Harry Moore School of New Jersey City University | Kessler Rehabilitation Centers |
| Absolute Rehab Physical Therapy | Kindred Rehab Services Inc |
| Activity First Physical Therapy | Kinetic Rehab and Spine |
| Advanced Physical Therapy of Freehold | Kopack Physical Therapy and Sports Medicine |
| Atlantic Healthcare System | LADACIN Network |
| Aim Orthopedics Physical Therapy and Sports Medicine | Maven Center |
| All-Care Physical Therapy and Sports Training | The New Jersey Centers for Physical Therapy |
| All-Care Physical Therapy Center, LLC | Mullaney & Associates Physical Therapy |
| Americare Physical Therapy | New York City Board of Education |
| Arrow Physical Therapy & Rehabilitation | NJ Spine and Wellness |
| Atlantic Physical Therapy Center | Northwell Health Inc |
| AtlantiCare Regional Medical Center | NovaCare Rehabilitation |
| Bancroft NeuroRehab | Parabolic Performance and Rehabilitation |
| Banner Physical Therapy | Pediatric Therapy and Yoga LLC |
| BenchMark Physical Therapy | Pelvic Health and Rehabilitation Center |
| BSR Physical Therapy | Perfect Formation Physical Therapy |
| Cano Physical Therapy | Performance Rehabilitation and Regenerative Medicine |
| Cape Regional Medical Center | Prime Rehabilitation Services |
| Cape Regional Physical Therapy | ProCare Rehabilitation |
| CareOne Management, LLC | Professional Physical Therapy |
| Celebrate the Children | ProFysio Physical Therapy |
| Champion Rehabilitation | Pivot Physical Therapy |
| Christian Health Care Center | Pursue Physical Therapy & Performance Training |
| RWJBarnabas Health | Rehabilitation Specialists |
| Comprehensive Medical Care | Ringwood Physical Therapy |
| Comprehensive Orthopedic Physical Therapy | Rock Brook School |
| Core Physical Therapy | Rock Steady Boxing |
| Cornerstone Physical Therapy Health & Wellness Center | Scerbo Physical Therapy |
| CTC Academy | Special Strides |
| Daughters of Israel | Spectrum Physical Therapy & Athletic Training |
| Drayer Physical Therapy Institute | SportsCare Physical Therapy |
| East Orange General Hospital | Springfield Physical Therapy and Wellness |
| Elite Sports Physical Therapy | St. Clare's Denville Hospital |
| Encompass Health Rehabilitation Hospitals | St. Joseph's Regional Medical Center |
| Encore Rehabilitation Services, LLC | Staats Physical Therapy |
| Excel Orthopedic Physical Therapy | Strive Physical Therapy and Sports Rehabilitation |
| Fox Management Rehabilitation Services LLC | The Valley Hospital |
| Fyzical Therapy & Balance Centers | Thompson Healthcare and Sports Medicine |
| Genesis Rehabilitation Services | TMI Sports Medicine and Orthopedic Surgery |
| Greenwood House Home for the Jewish Aged | Trinitas Regional Medical Center |
| Hackensack Meridian Health | Trinity Rehabilitation |
| HealthPro-Heritage, LLC | Twin Boro Physical Therapy |
| Holmdel Physical Therapy and Sports Medicine | Universal Institute Rehabilitation and Living Centers |
| Inner Dynamics | University Hospital |
| Inspira Health Network | University of Colorado Health |
| International Institute for the Brain | University Orthopaedics Associates, LLC |
| Ivy Rehabilitation | VHS Rehabilitation Institute of Michigan, Inc |
| Jag-One Physical Therapy | Vincera Rehab, LLC |
| James E. Van Zandt VA Medical Center |