Cost of Attendance
Cost of Attendance
The Cost of Attendance (COA) includes: tuition & fees, room & board, books & supplies, transportation and personal/miscellaneous expenses. COA is divided into two types of costs: direct and indirect costs. The Office of Financial Aid & Scholarship Services uses the COA to determine the maximum amount of Federal, State, Institutional and private resources students can receive to cover educational expenses.
Direct Costs
Direct costs are charges that a student will incur on their billing statement from the Office of Student Accounting. These costs include tuition, fees, and room & board (if living on-campus).
Indirect Costs
Indirect costs are costs incurred by the students such as: books & supplies, an allowance for off campus room & board, transportation, and personal/miscellaneous expenses. These represent expenses that normally do not appear on the University billing statement.
Undergraduate Cost of Attendance 2022-2023 | ||||
In-State | In-State | In-State | Out-of-State | |
Living with Parents | Off Campus (Not Living with Parents) | On Campus | On Campus | |
Direct Costs | ||||
Tuition & Fees | $12,976 | $12,976 | $12,976 | $20,366 |
Room & Board | $14,834* | $14,834* | ||
Total Direct Costs | $12,976 | $12,976 | $27,810 | $35,200 |
Indirect Costs | ||||
Room & Board | $1,824 | $14,834 | ||
Books & Supplies | $1,200 | $1,200 | $1,200 | $1,200 |
Transportation | $2,946 | $2,946 | $780 | $780 |
Personal & Other | $1,740 | $1,740 | $1,740 | $1,740 |
Total | $20,686 | $33,696 | $31,530 | $38,920 |
*This amount reflects a typical cost of the double occupancy residential rates.