Exercise Science (M.S.) Required Courses
REQUIRED CORE COURSES – 30 CREDITS
| Course number | Course name | Credits |
|---|---|---|
| EXSC 5101 | Physiological Foundations of Exercise Training and Rehabilitation | 3 credits |
| EXSC 5102 | Fitness and Health Promotion | 3 credits |
| EXSC 5103 | Nutrition for Fitness, Health and Athletic Performance | 3 credits |
| EXSC 5104 | Sports and Fitness Management in Exercise Science | 3 credits |
| EXSC 5105 | Prevention and Rehabilitation for Special Needs Populations in Exercise Science | 3 credits |
| EXSC 5106 | Advanced Exercise Physiology | 3 credits |
| EXSC 5107 | Advanced Exercise Physiology Laboratory and Research | 3 credits |
| EXSC 5108 | Advanced Exercise Testing Prescription & Interpretation | 3 credits |
| EXSC 5112 | Research and Design in Exercise Science | 3 credits |
| EXSC 5113 | Application of Quantitative Methods and Computers in Exercise Science | 3 credits |
PRACTICAL FOCUS – 5 CREDITS
| Course number | Course name | Credits |
|---|---|---|
| EXSC 5116 | Clinical Experience in Exercise Science | 5 credits |
OR
RESEARCH FOCUS – 4 CREDITS
| Course number | Course name | Credits |
|---|---|---|
| EXSC 5114 | Thesis Seminar in Exercise Science 1 | 3 Credits |
| EXSC 5115 | Thesis Seminar in Exercise Science 2 | 1 Credit |