College of Health Professions and Human Services Curriculum Sheets
Current Curriculum Sheets
Major/Spec. Codes | Degree/Major/Curriculum Sheet | 4 -Year Plans |
---|---|---|
PUBHL | BS PUBLIC HEALTH 09/25 | 4-Year Plan |
21140 | BS EXERCISE SCIENCE 09/22 | 4-Year Plan (22/FA) |
21141 | BS EXERCISE SCIENCE - PRE-ATHLETIC TRAINING/PRE-PHYSICAL THERAPY OPTION 09/22 | 4-Year Plan (22/FA) |
21303 | BA RECREATION ADMINISTRATION - COMMUNITY RECREATION OPTION 09/22 | 4-Year Plan (23/FA) |
21305 | BA RECREATION ADMINISTRATION - SPORT AND EVENT MANAGEMENT OPTION 09/22 | 4-Year Plan (22/FA) |
21306 | BA RECREATIONAL THERAPY 09/22 | 4-Year Plan (22/FA) |
26205 |
BA SPEECH LANGUAGE HEARING SCIENCES 09/24 |
4-Year Plan (22/FA) |
84104 | BSN NURSING (Transfer Students Only) 09/19 | |
84106 | BSN PRELICENSURE 09/24 | 3-Year Plan (24/FA) |
College of Health Professions & Human Services and Former Nathan Weiss Graduate College Archived Curriculum Sheets
Major Code | Degree/Major | Curriculum Sheet(s) by Effective Date(s) |
---|---|---|
21303 | BA RECREATION ADMINISTRATION - COMMUNITY RECREATION | 09/23 (4YP) |
25400 | BS ATHLETIC TRAINING | 09/19 (4YP) |
21109 | BS PUBLIC HEALTH | 09/22 (4YP), 09/24 (4YP) |
26201 |
BA SPEECH-LANGUAGE-HEARING SCIENCES |
|
84100 | BSN NURSING | 09/02, 09/09, 09/15 |