Dorothy and George Hennings College of Science, Mathematics and Technology Curriculum Sheets
Current Curriculum Sheets
Archived Curriculum Sheets
| Major Code | Degree/Major | Curriculum Sheet(s) by Effective Date(s) |
|---|---|---|
| AI | B.S. Artificial Intelligence | 09/25 (4YP) |
| 28202 | B.S. Industrial Technology Electronics | 2/2/03 |
| 28204 | B.S. Industrial Technology CIDM | 2/2/03 |
| 28400 | B.S. Telecommunication and Information Technology | 2/2/03 |
| 28700 | B.S. Information Technology | 09/09, 09/12 , 09/12, 09/13 (4YP), 09/16, 09/17 (4YP), 09/19 (4YP), 09/21 |
| 28701 | B.S. Information Technology/Cybersecurity Option | 09/18, 09/19 (4YP), 09/21 |
| 28702 | B.S. Information Technology/Computer Info. Systems-5 Year BS/MS | 09/21 |
| 28703/ITECH | B.S. Information Technology | 09/22 (4YP 21/FA) |
| 28704/ITECH-CYBRS | B.S. Information Technology, Cybersecurity Option | 09/22 (4YP 21/FA) |
| 28705/ITECHINTEC | B.S. Information Technology (5-Year M.S. Computer Information Systems Option | 09/22 (5YP 21FA) |
| 36101/SCITE-BIO | B.S. Science & Technology, Biology Option | 09/22 (4YP) |
| 36102/SCITE-CHEM | B.S. Science & Technology, Chemistry Option | 09/22 (4YP) |
| 36104/SCITE-MATH | B.S. Science & Technology, Mathematics Option | 09/22 (4YP) |
| 36105/SCITE-MBIO | B.S. Science & Technology, Molecular Biology Option | 09/22 (4YP) |
| 36110/SCITE-BIOMD | B.S. Science & Technology, Biomedicine Option | 09/22 (4YP) |
| 36112/SCITE-CPSEN | B.S. Science & Technology, Computational Science and Engineering | 09/22 (4YP) |
| 70100/70104/BIO-GEN | B.A. Biology General Option | 2/2/03, 09/09, 09/14 (4YP), 09/19 (4YP), 09/23 (4YP) |
| 70102 | B.A. Biology Honors Option | 2/2/03, 09/09 (4YP), |
| 70185 | B.A. Biology Physician Assistant Track | 09/09, (4YP), 09/14 |
| 70186 | B.A. Biology OT Track | 09/09, (4YP), 09/14 |
| 70188 | B.A. Biology Pre PT | 2/2/03, 09/09 (4YP), 09/14 (4YP) |
| 70190/BIOED | B.A. Biology Education | 09/22, 09/23 (4YP) |
| 70191/BIOED-TSD | B.A. Biology Education/TSD | 09/22, 09/23 (4YP) |
| 70196 | B.A. Biology/Teacher of Students w/Disabilities (P-12) | 09/19 (4YP) |
| 70197 | B.A. Biology/Teacher Certification (P-12) Option | 09/14 (4YP), 09/19 (4YP) |
| 70198 | B.A. Biology/Dual Cert (Teacher of Students w/Disabilities & K-12 Biology) Option | 09/09 (4YP) |
| 70199 | B.A. Biology Teacher Certification | 2/2/03, 09/09 |
| 70200, 70201, 70202, 70203 | B.S. Medical Technology (All options) | 2/2/00, 09/09 (4YP), 09/17 (4YP), 09/19 (4YP) |
| 70204/MLSCI | B.S. Medical Laboratory Science | 09/23 (4YP) |
| 70300 | B.S. Biology General | 2/2/03, 09/09, 09/11 |
| 78301/70309/ BIO-EVBIO | B.S. Biology/Environmental Biology Option | 09/15 (4YP), 09/19 (4YP), 09/21, 09/22 (4YP 09/21) |
| 70302/70306/BIO-CELMO | B.S. Biology/Cell and Molecular Biology Option | 09/13 09/14, 09/18, 09/19 (4YP), 09/23 (4YP) |
| 70303 | B.S. Biology Biotechnology | 2/2/03, 09/09, 09/11 |
| 70305/70308 | B.S. Biology, Forensic Science | 09/19 (4YP), 09/22 (4YP) |
| 70304 | B.S. Biology/Health Professions Option | 09/15 (4YP) 09/17, 09/18, 09/19 (4YP), 09/20 |
| 70307/BIO-HPROF | B.S. Biology/Health Professions Option | 09/22, 09/25 |
| 70400 | B.S. Clinical Lab Science/Cytotechnology | 09/12 (4YP) 09/17 (4YP) |
| 70401/70402/CLSCI | B.S. Clinical Lab Science/Medical Lab Science | 09/12 (4YP), 09/17 (4YP), 09/19, 09/22 (4YP 09/19) |
| 70501/FSCI-BIO | B.S. Forensic Science, Biology Option | 09/24 |
| 70502/FSCICHEM | B.S. Forensic Science, Chemistry Option | 09/24, 09/25 |
| 72100/72106/CHEM | B.A. Chemistry General Option | 2/2/03, 09/09, 09/14, 09/19, 09/22 (4YP), 09/25 |
| 72101/72107/CHEM-PROF | B.A. Chemistry Pre-Professional | 2/2/03, 09/09, 09/14, 09/19 (4YP), 09/24 |
| 72102/72108/CHEM-EXPND | B.S. Chemistry Expanded Option, ACS Certified | 2/2/03, 09/09, 09/14, 09/19, 09/19 (4YP), 09/25 |
| 72103 | B.A. Chemistry Technical Sales & Management Option | 09/09, 9/14 |
| 72104/72109 | B.S. Chemistry/Chemistry Instrumentation Option | 09/11, 09/14, 09/19, 09/19 (4YP) |
| 72105/72110/CHEM-FSCI | B.S. Chemistry/Forensic Science Option | 09/19, 09/19 Rev., 09/22 (4YP), 09/25 (4YP 09/19) |
| 72190/CHMED | B.A. Chemistry Education | 09/22 (4YP) |
| 72197 | B.A. Chemistry/Teacher Certification (P-12) Option | 09/19 (4YP) |
| 72199 | B.A. Chemistry Teacher Certification | 2/2/03, 09/09 |
| 76100/76107/ES | B.A. Earth Science General | 2/2/03, 09/09, 09/12 (4YP), 09/18, 09/19, 09/22 (4YP 09/19) |
| 76101 | B.A. Earth Science Geology | 2/2/00 |
| 76102 | B.A. Earth Science Meteorology | 2/2/00 |
| 76186 | B.A. Earth Science Occupational Therapy | 09/09, 09/12 (4YP) |
| 76188 | B.A. DPT Earth Science Physical Therapy | 2/2/03, 09/09, 09/12 (4YP) |
| 76190/ESED | B.A. Earth Science Education | 09/22 |
| 76191/ESED-TSD | B.A. Earth Science Education/TSD | 09/22 |
| 76196 | B.A. Earth Science/Teacher of Students w/Disabilities (P-12) | 09/19 (4YP) |
| 76197 | B.A. Earth Science/Teacher Certification (P-12) | 09/19 (4YP) |
| 76198 | B.A. Earth Science/Dual Certification/Teacher of Students w/Disabilities (K-12) | 09/09 (4YP) |
| 76199 | B.A. Earth Science Teacher Certification | 2/2/03, 09/09, 09/12 (4YP) |
| 76201 | B.S. Earth Science Geology | 2/2/03, 09/09 (4YP) |
| 76202 | B.S. Earth Science Meteorology | 09/09, 9/11 (4YP) |
| 76203 | B.S. Earth Science Earth System Science | 09/09, 9/11 (4YP) |
| 76204 | B.S. Earth Science/Geo-Science Option | 09/11 (4YP), 09/19 (4YP) |
| 76205 | B.S. Earth Science/Environmental Science Option | 09/14 (4YP), 09/18, 09/19 (4YP) |
| 77100 | B.S. Sustainability Science | 09/09, 9/13 (4YP), 09/15 (4YP), 09/18 , 09/19 (4YP) |
| 78200/78204 | B.A. Mathematical Sciences | 2/2/03, 09/09, 09/13, 09/17, 09/19, 09/22 (4YP 09/19) |
| 78201/78205/MTHSC-STATS | B.A. Mathematical Sciences/Statistics Option | 09/09, 09/13, 09/17, 09/19, 09/22 (4YP 09/19) |
| 78202/78206/MTHSC-DATA | B.A. Mathematical Sciences/Data Analytics Option | 09/16, 09/19, 09/22 (4YP 09/19) |
| 78203/78207/MTHSC-ACTSC | B.A. Mathematical Sciences/Actuarial Science Option | 09/19, 09/22 (4YP 09/19) |
| 78290/MSCED | B.A. Mathematical Sciences Education | 09/22 |
| 78291/MSCED | B.A. Mathematical Sciences Education/TSD | 09/22 |
| 78294 | B.A. Mathematical Sciences/Teacher Certification K-12 | 09/19 (4YP) |
| 78295 | B.A. Mathematical Sciences/Dual Certification TSD and K-12 Mathematics | 09/18, 09/19 (4YP) |
| 78296 | B.A. Mathematical Sciences/Dual Certification (Teacher of Students with Disabilities & P-12 Math) Option | 09/17 |
| 78297 | B.A. Math Sciences/Teacher Certification (P-12) Option | 09/17 |
| 78298 | B.A. Mathematical Sciences Dual Certification for Teachers | 09/09, 09/13 |
| 78299 | B.A. Mathematical Sciences Teacher Certification | 2/2/03, 09/09, 09/13 |
76300/76302/ ENVSC | B.S. Environmental Science | 09/21, 09/22 (4YP 09/21) |
| 78305/78311/CPS | B.S. Computer Science | 2/2/03, 09/09, 09/12 (4YP), 09/13, 9/15, 09/16 (4YP), 09/19 (4YP), 09/21, 09/22 (4YP 09/21) |
| 78306/78312/CPS-IFSYS | B.S. Computer Science/Information Systems Option | 2/2/03, 09/09, 09/16 (4YP), 09/19 (4YP), 09/21. 09/22 (4YP 09/21) |
| 78307/78313/CPS-CYBRS | B.S. Computer Science/Cybersecurity Option | 09/18 (4YP), 09/19 (4YP), 09/21, 09/22 (4YP 09/21) |
| 78308/78314/CPS-DATSC | B.S. Computer Science/Data Science Option | 09/19 (4YP), 09/21, 09/22 (4YP 09/21) |
| 78309/CPS-CSIS | B.S. Computer Science/Computer Info. Systems-5 Year BS/MS | 09/21, 09/22 (5YP) |
| 78310 | B.A. Computer Science (2nd Major for KU students Only) | (4YP 09/22) |
| 80104/80107/HIM | B.S. Health Information Management | 09/09, 09/13 (4YP), 09/17 (4YP), 09/19 (4YP), 09/24 (4YP) |
| 84100 | B.S.N. Nursing | 2/2/00, 09/09, 09/15 |
Archived New Jersey Center for Science, Technology and Mathematics Curriculum Sheets
|
Major Code |
Degree/Major |
Curriculum Sheet(s) by Effective Date(s) |
|---|---|---|
|
30101 |
BS SCIENCE AND TECHNOLOGY/Biology Option |
|
|
30102 |
BS SCIENCE AND TECHNOLOGY/Chemistry Option |
|
|
30104 |
BS SCIENCE AND TECHNOLOGY/Mathematics |
|
|
30105 |
BS SCIENCE AND TECHNOLOGY/Molecular Biology |
|
| 30106 | BS SCIENCE AND TECHNOLOGY/Computational Math Option | 09/09 (4YP) |
|
30110 |
BS SCIENCE AND TECHNOLOGY/Bio-Medicine Option |
|
| 30112 | BS SCIENCE AND TECHNOLOGY/Computational Science & Engineering Option |