Dorothy and George Hennings College of Science, Mathematics and Technology Curriculum Sheets
Current Curriculum Sheets
Archived Curriculum Sheets
| Major Code | Degree/Major | Curriculum Sheet(s) by Effective Date(s) | 
|---|---|---|
| 28202 | B.S. Industrial Technology Electronics | |
| 28204 | B.S. Industrial Technology CIDM | |
| 28400 | B.S. Telecommunication and Information Technology | |
| 28700 | B.S. Information Technology | 09/09, 09/12 , 09/12, 09/13 (4YP), 09/16, 09/17 (4YP), 09/19 (4YP), 09/21 | 
| 28701 | B.S. Information Technology/Cybersecurity Option | 09/18, 09/19 (4YP), 09/21 | 
| 28702 | B.S. Information Technology/Computer Info. Systems-5 Year BS/MS | 09/21 | 
| 70100 | B.A. Biology General Option | |
| 70102 | B.A. Biology Honors Option | |
| 70185 | B.A. Biology Physician Assistant Track | |
| 70186 | B.A. Biology OT Track | |
| 70188 | B.A. Biology Pre PT | |
| 70190 | B.A. Biology Education | 09/22 | 
| 70191 | B.A. Biology Education/TSD | 09/22 | 
| 70196 | B.A. Biology/Teacher of Students w/Disabilities (P-12) | 09/19 (4YP) | 
| 70197 | B.A. Biology/Teacher Certification (P-12) Option | 09/14 (4YP), 09/19 (4YP) | 
| 70198 | B.A. Biology/Dual Cert (Teacher of Students w/Disabilities & K-12 Biology) Option | 09/09 (4YP) | 
| 70199 | B.A. Biology Teacher Certification | |
| 70200, 70201, 70202, 70203 | B.S. Medical Technology (All options) | |
| 70300 | B.S. Biology General | |
| 78301 | B.S. Biology/Environmental Biology Option | 09/15 (4YP), 09/19 (4YP), 09/21 | 
| 70302 | B.S. Biology/Cell and Molecular Biology Option | |
| 70303 | B.S. Biology Biotechnology | |
| 70305 | B.S. Biology, Forensic Science | 09/19 (4YP) | 
| 70304 | B.S. Biology/Health Professions Option | |
| 70307 | B.S. Biology/Health Professions Option | 09/22 | 
| 70400 | B.S. Clinical Lab Science/Cytotechnology | |
| 70401 | B.S. Clinical Lab Science/Medical Lab Science | |
| 70502 | B.S. Forensic Science, Chemistry Option | 09/24 (4YP) | 
| 72100/72106 | B.A. Chemistry General Option | |
| 72101 | B.A. Chemistry Pre-Professional | |
| 72102/72108 | B.S. Chemistry Expanded Option, ACS Certified | |
| 72103 | B.A. Chemistry Technical Sales & Management Option | |
| 72104 | B.S. Chemistry/Chemistry Instrumentation Option | |
| 72105/72110 | B.S. Chemistry/Forensic Science Option | 09/19, 09/19 Rev., 09/22 (4YP) | 
| 72197 | B.A. Chemistry/Teacher Certification (P-12) Option | 09/19 (4YP) | 
| 72199 | B.A. Chemistry Teacher Certification | |
| 76100 | B.A. Earth Science General | |
| 76101 | B.A. Earth Science Geology | |
| 76102 | B.A. Earth Science Meteorology | |
| 76186 | B.A. Earth Science Occupational Therapy | |
| 76188 | B.A. DPT Earth Science Physical Therapy | |
| 76196 | B.A. Earth Science/Teacher of Students w/Disabilities (P-12) | 09/19 (4YP) | 
| 76197 | B.A. Earth Science/Teacher Certification (P-12) | 09/19 (4YP) | 
| 76198 | B.A. Earth Science/Dual Certification/Teacher of Students w/Disabilities (K-12) | 09/09 (4YP) | 
| 76199 | B.A. Earth Science Teacher Certification | |
| 76201 | B.S. Earth Science Geology | |
| 76202 | B.S. Earth Science Meteorology | |
| 76203 | B.S. Earth Science Earth System Science | |
| 76204 | B.S. Earth Science/Geo-Science Option | 09/11 (4YP), 09/19 (4YP) | 
| 76205 | B.S. Earth Science/Environmental Science Option | 09/14 (4YP), 09/18, 09/19 (4YP) | 
| 77100 | B.S. Sustainability Science | |
| 78200 | B.A. Mathematical Sciences | |
| 78201 | B.A. Mathematical Sciences/Statistics Option | |
| 78202 | B.A. Mathematical Sciences/Data Analytics Option | 09/16, 09/19 | 
| 78203 | B.A. Mathematical Sciences/Actuarial Science Option | 09/19 | 
| 78294 | B.A. Mathematical Sciences/Teacher Certification K-12 | 09/19 (4YP) | 
| 78295 | B.A. Mathematical Sciences/Dual Certification TSD and K-12 Mathematics | 09/18, 09/19 (4YP) | 
| 78296 | B.A. Mathematical Sciences/Dual Certification (Teacher of Students with Disabilities & P-12 Math) Option | 09/17 | 
| 78297 | B.A. Math Sciences/Teacher Certification (P-12) Option | 09/17 | 
| 78298 | B.A. Mathematical Sciences Dual Certification for Teachers | |
| 78299 | B.A. Mathematical Sciences Teacher Certification | |
| 76300 | B.S., Environmental Science | 09/21 | 
| 78305 | B.S. Computer Science | 2/2/03, 09/09, 09/12 (4YP), 09/13, 9/15, 09/16 (4YP), 09/19 (4YP), 09/21 | 
| 78306 | B.S. Computer Science/Information Systems Option | |
| 78307 | B.S. Computer Science/Cybersecurity Option | 09/18 (4YP), 09/19 (4YP), 09/21 | 
| 78308 | B.S. Computer Science/Data Science Option | 09/19 (4YP), 09/21 | 
| 78309 | B.S. Computer Science/Computer Info. Systems-5 Year BS/MS | 09/21 | 
| 80104 | B.S. Health Information Management | |
| 84100 | B.S.N. Nursing | 
Archived New Jersey Center for Science, Technology and Mathematics Curriculum Sheets
| Major Code | Degree/Major | Curriculum Sheet(s) by Effective Date(s) | 
|---|---|---|
| 30101 | BS SCIENCE AND TECHNOLOGY/Biology Option | |
| 30102 | BS SCIENCE AND TECHNOLOGY/Chemistry Option | |
| 30104 | BS SCIENCE AND TECHNOLOGY/Mathematics | |
| 30105 | BS SCIENCE AND TECHNOLOGY/Molecular Biology | |
| 30106 | BS SCIENCE AND TECHNOLOGY/Computational Math Option | 09/09 (4YP) | 
| 30110 | BS SCIENCE AND TECHNOLOGY/Bio-Medicine Option | |
| 30112 | BS SCIENCE AND TECHNOLOGY/Computational Science & Engineering Option |